Best & Top Hashtags
Take advantage of this popular hashtag selection. These hashtags are collected and mixed from all the main social networks.
Remember to add specific hashtags to your Copy & Paste final set. Algorithms change constantly and now is really important to make your post look more natural.
# | Hashtag | Popularity | Num Posts | |
---|---|---|---|---|
| 1 | #love (open) | 1967942783 | |
| 2 | #instagood (open) | 1302182845 | |
| 3 | #fashion (open) | 879264252 | |
| 4 | #photooftheday (open) | 856823999 | |
| 5 | #art (open) | 721078591 | |
| 6 | #beautiful (open) | 701678753 | |
| 7 | #photography (open) | 657347581 | |
| 8 | #cute (open) | 618117950 | |
| 9 | #picoftheday (open) | 610465051 | |
| 10 | #happy (open) | 607589219 | |
| 11 | #follow (open) | 603061483 | |
| 12 | #nature (open) | 576611166 | |
| 13 | #followme (open) | 566842598 | |
| 14 | #tbt (open) | 557711629 | |
| 15 | #instagram (open) | 553518072 | |
| 16 | #travel (open) | 530924697 | |
| 17 | #like4like (open) | 527494356 | |
| 18 | #style (open) | 510250647 | |
| 19 | #repost (open) | 501368678 | |
| 20 | #summer (open) | 488334918 | |
| 21 | #instadaily (open) | 479898087 | |
| 22 | #me (open) | 444741452 | |
| 23 | #fitness (open) | 439259100 | |
| 24 | #selfie (open) | 439094694 | |
| 25 | #food (open) | 434663600 | |
| 26 | #beauty (open) | 415451738 | |
| 27 | #girl (open) | 414279903 | |
| 28 | #fun (open) | 413312795 | |
| 29 | #friends (open) | 412192946 | |
| 30 | #instalike (open) | 397767830 | |
| 31 | #smile (open) | 383603507 | |
| 32 | #family (open) | 376901619 | |
| 33 | #photo (open) | 363709350 | |
| 34 | #life (open) | 357545464 | |
| 35 | #likeforlike (open) | 342693624 | |
| 36 | #music (open) | 338358411 | |
| 37 | #ootd (open) | 334047701 | |
| 38 | #makeup (open) | 310757584 | |
| 39 | #follow4follow (open) | 298807812 | |
| 40 | #dog (open) | 297549658 | |
| 41 | #amazing (open) | 287846040 | |
| 42 | #igers (open) | 286291345 | |
| 43 | #nofilter (open) | 278681133 | |
| 44 | #model (open) | 277650576 | |
| 45 | #sunset (open) | 267308418 | |
| 46 | #beach (open) | 260137594 | |
| 47 | #sun (open) | 255004367 | |
| 48 | #design (open) | 250368219 | |
| 49 | #motivation (open) | 249132720 | |
| 50 | #instamood (open) | 248967206 | |
| 51 | #foodporn (open) | 245417896 | |
| 52 | #lifestyle (open) | 244803443 | |
| 53 | #followforfollow (open) | 236968950 | |
| 54 | #sky (open) | 233043792 | |
| 55 | #l4l (open) | 231566497 | |
| 56 | #f4f (open) | 231307174 | |
| 57 | #handmade (open) | 229477989 | |
| 58 | #likeforlikes (open) | 227998688 | |
| 59 | #cat (open) | 225391676 | |
| 60 | #tagsforlikes (open) | 223081777 | |
| 61 | #hair (open) | 215018331 | |
| 62 | #dogsofinstagram (open) | 213986634 | |
| 63 | #artist (open) | 211801053 | |
| 64 | #drawing (open) | 209898260 | |
| 65 | #bestoftheday (open) | 209865661 | |
| 66 | #funny (open) | 206673379 | |
| 67 | #vscocam (open) | 205016699 | |
| 68 | #vsco (open) | 204834543 | |
| 69 | #flowers (open) | 200658917 | |
| 70 | #gym (open) | 197806939 | |
| 71 | #baby (open) | 192965852 | |
| 72 | #wedding (open) | 191716537 | |
| 73 | #girls (open) | 189354952 | |
| 74 | #instapic (open) | 188255315 | |
| 75 | #photographer (open) | 186305933 | |
| 76 | #instafood (open) | 184800540 | |
| 77 | #pretty (open) | 184146918 | |
| 78 | #inspiration (open) | 182940951 | |
| 79 | #likeforfollow (open) | 181985917 | |
| 80 | #workout (open) | 178575173 | |
| 81 | #lol (open) | 173606686 | |
| 82 | #moda (open) | 172984619 | |
| 83 | #fit (open) | 172202332 | |
| 84 | #party (open) | 171994359 | |
| 85 | #foodie (open) | 169063981 | |
| 86 | #memes (open) | 167868034 | |
| 87 | #cool (open) | 167804465 | |
| 88 | #healthy (open) | 166128736 | |
| 89 | #yummy (open) | 165424033 | |
| 90 | #swag (open) | 163299770 | |
| 91 | #explore (open) | 161217915 | |
| 92 | #blackandwhite (open) | 159394107 | |
| 93 | #home (open) | 158501212 | |
| 94 | #nails (open) | 155576093 | |
| 95 | #puppy (open) | 154814950 | |
| 96 | #black (open) | 153409986 | |
| 97 | #landscape (open) | 152341808 | |
| 98 | #sea (open) | 149215655 | |
| 99 | #holiday (open) | 147881134 | |
| 100 | #catsofinstagram (open) | 147756527 |
How to add hashtags to my posts?
You can copy-paste the hashtags from the list above for free or use our advanced Hashtags Generator. To add TOP tags to your posts for free:
- Check off the boxes with the hashtags that fit your content
- Combine up to 30 hashtags and add spacing to divide tags from the post caption
- Tap on Copy and save a set in a document or paste into a caption
To reach more organic views, likes and engagement, according to our experience, it's best to make hashtag combinations with niche tags.
Can I use TOP hashtags for free?
Yes. The top hashtags we collected on this page are proven and, of course, free. Don't forget to mix them with niche tags for the highest efficiency. Just be sure to check our Spam Score for each tag before use. If the hashtag has been marked as spammy please use it carefully and don't repeat these hashtags in the next 2-3 consecutive posts.
Do tags for likes hit my promotion?
Definitely. Tags for likes and tags for followers can help your posts become viral. Make sure you don't duplicate hashtags for each post. To improve the searchability mix them with rare or less competitive hashtags. Diversify the set – switch the order, and add new and non-repeated hashtags to reach more people.
What is the best way to apply hashtags?
The best formula for applying hashtags is:
Remember that your post has higher chances of reaching the TOP on a rare or niche hashtag as the content on top hashtags updates every second.
Generator
Select hashtags from the list.